Library
DSD Computer Security Advisories
DSD occasionally release computer security advisories for use by Australian Government relating to information security issues that are of particular importance to our customers. The advisories are intended to provide additional information beyond open source security advisories and draw attention to specific aspects of open source advisories that may be overlooked or are particularly pertinent
| Date Released | Advisory Number | RTF | Subject | |
|---|---|---|---|---|
| 4 Aug 2006 | DA 2006-02 | [125KB] | Haxdoor Trojan | |
| 16 Jun 2005 | DA 2005-01 | [106KB] | [345KB] | Targeted Trojan Email Attacks |
| 30 Apr 2004 | DA 2004-02 | [208KB] | TCP vulnerability | |
| 11 Feb 2004 | DA 2004-01 | [157KB] | Remote code execution via ASN.1 vulnerability | |
| 11 Sep 2003 | DA 2003-04 | [157KB] | Buffer overrun in Microsoft's RPCSS service | |
| 17 Jul 2003 | DA 2003-03 | [147KB] | Cisco IOS vulnerability | |
| 04 Jul 2003 | DA 2003-02 | [145KB] | Web Defacement Challenge | |
| 04 Mar 2003 | DA 2003-01 | [161KB] | Sendmail Remote Root Exploit | |
| 28 Nov 2002 | DA 2002-07 | [139KB] | More on SSL chaining | |
| 26 Nov 2002 | DA 2002-06 | [140KB] | More on email hoax | |
| 15 Nov 2002 | DA 2002-05 | [170KB] | Hoax email | |
| 15 Aug 2002 | DA 2002-04 | [178KB] | SSL certificate chaining vulnerability | |
| 24 Apr 2002 | DA 2002-03 | [173KB] | IIS Web Server (versions 4.0, 5.0 and 5.1). | |
| 13 Feb 2002 | DA 2002-02 | [168KB] | SNMP | |
| 12 Feb 2002 | DA 2002-01 | [161KB] | Cookies Providing Automated Access | |
| Nov 2001 | DA 2001-04 | [327KB] | Internet Explorer Remote File Access Vulnerability | |
| Sep 2001 | DA 2001-03 | [340KB] | Nimda | |
| July 2001 | DA 2001-02 | [425KB] | Code Red | |
| July 2001 | DA 2001-01 | [483KB] | Sadmind | |
* The advisories are in PDF format and as such you will need your web browser to have a PDF plugin installed or other PDF viewing software. If you encounter difficulties viewing the advisories, right click on the link and save to advisory on your computer and view it from there.

