DSD > Information Security > EPL – Evaluated Products List
EPL - Evaluated Products List
The Defence Signals Directorate (DSD) maintains the Evaluated Products List (EPL) of ICT security products certified for use in Australian and New Zealand government agencies.
- Products on the EPL are certified for specific purposes and specific security levels.
- Products on the EPL may be used to build secure systems and networks as described in the Australian Government Information Security Manual (ISM).
- Products are certified against the internationally-recognised ISO 15408 Common Criteria (CC). The CC Portal lists other products with mutually-recognised certification that you may choose.
- DSD’s certification office, the Australasian Certification Authority, oversees the Australasian Information Security Evaluation Program (AISEP) that administers product testing by licensed commercial evaluation facilities.
- The EPL also lists DSD’s cryptographic evaluations.
News
Mobile device evaluations, 30 May 2013
In April 2011 DSD announced its endorsement of Protection Profiles as the direction for evaluations in the AISEP. Since then DSD has endorsed several Protection Profiles for a variety of technologies.
We are currently working closely with members of the international Common Criteria community to finalise Protection Profiles for mobile devices. Until these Protection Profiles are available and endorsed, any vendors or government agencies considering entering or sponsoring mobile devices for AISEP evaluation should email DSD for advice on how to proceed.
Protection Profiles explained, October 2012
The Protection Profiles page has been updated to provide more information about Protection Profiles and the list of DSD-approved Protection Profiles. For any questions, please email DSD, attention AISEP.
Archived
Add-on Security Packages |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| C2 | ACF2 Add-on Security | Computer Associates | TCSEC | US | | | No |
| C2 | TOP SECRET Add-on Security | Computer Associates | TCSEC | US | | | No |
Biometric Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| N/A | TOUCHSAFE Fingerscan Unit | Identix (California, USA) | | 0 | | | No |
Data Protection |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL2+ | SanDisk Cruzer Enterprise FIPS Edition | SanDisk | CC | AU/NZ | 2009 | Completed, see consumer guide | PDF
|
Endorsed Cryptographic Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL2 | SafeNet ProtectDrive | SafeNet Inc. | CC | AU/NZ | 2005 | | PDF
|
| E1 | CustomLoc Smart Security | CustomLoc Pty Ltd | ITSEC | 0 | | | No |
| E1 | CUSTOM MENU Secure | CustomLoc Pty Ltd | ITSEC | 0 | | | No |
| E1 | CustomLoc Access | CustomLoc Pty Ltd | ITSEC | 0 | | | No |
| E1 | CustomLoc HI-SPEED with "Australian Government version" encryption option | CustomLoc Pty Ltd | ITSEC | 0 | | | No |
| E1 | CustomLoc PC card | CustomLoc Pty Ltd | ITSEC | 0 | | | No |
| N/A | 4007 Data Encryptor | eracom Technologies Australia Pty Ltd | | 0 | | | No |
| N/A | Case Monomux Stand Alone Encryptor | Pacific Research | | 0 | | | No |
| N/A | Cipher X 5000-1027 X.25 | Technical Communications Corporation | | 0 | | | No |
| N/A | Cylink Hsi Encryptor (Australian Government Version Only) | ADE Network Technology | | 0 | | | No |
| N/A | Cylink LSi Encryptor (Australian Government Version Only) | ADE Network Technology | | 0 | | | No |
| N/A | DC64-1027 Link Encryptor | RACAL Australia (formerly Chubb Australia) | | 0 | | | No |
| N/A | Descrypt V2.12G | Eagle City | | 0 | | | No |
| N/A | Guardian Series (approved model C830311) | SecureNet Limited | | 0 | | | No |
| N/A | Guardian Series (approved models C830011 and C830101) | SecureNet Limited | | 0 | | | No |
| N/A | High Density Key Transport Module | RACAL Australia (formerly Chubb Australia) | | 0 | | | No |
| N/A | Key Loader | RACAL Australia (formerly Chubb Australia) | | 0 | | | No |
| N/A | KEYNET 2 Modem & associated encryption module | Pacific Research | | 0 | | | No |
| N/A | KEYNET SECURITY SYSTEM | Pacific Research | | 0 | | | No |
| N/A | KM1 and KM2 Key module | SecureNet Limited | | 0 | | | No |
| N/A | KM2K Key module | SecureNet Limited | | 0 | | | No |
| N/A | Megacrypt Series (formerly RD189) | SecureNet Limited | | 0 | | | No |
| N/A | Module D1(V1) key management system | Telstra Multimedia Pty Ltd | | 0 | | | No |
| N/A | Module R1 (V1.1) key management system | Telstra Multimedia Pty Ltd | | 0 | | | No |
| N/A | MPT1 | SecureNet Limited | | 0 | | | No |
| N/A | MPT2 | SecureNet Limited | | 0 | | | No |
| N/A | RD185 Series | SecureNet Limited | | 0 | | | No |
| N/A | RD185Fax | SecureNet Limited | | 0 | | | No |
| N/A | RD187 Series | SecureNet Limited | | 0 | | | No |
| N/A | SecurLINK Series (used for X.25 packet switching networks) | SecureNet Limited | | 0 | | | No |
| N/A | SecurLINK Series Synchronous and asynchronous for protocol independent and protocol dependent networks | SecureNet Limited | | 0 | | | No |
| N/A | SecurPAC EM | SecureNet Limited | | 0 | | | No |
| N/A | SecurPAC EMP | SecureNet Limited | | 0 | | | No |
| N/A | SecurPAC PEM | SecureNet Limited | | 0 | | | No |
| N/A | SVX 9600 Secure Telephone | Motorola USA | | 0 | | | No |
| N/A | Voidax Pro | Interlink Electronics | | 0 | | | No |
Host Security Module Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| E1 | PCASM (PC Access Security Module) | eracom Technologies Australia Pty Ltd | ITSEC | 0 | 1998 | | No |
| E1 | protectserver blue (Host Security Module) formerly CSA7000 (Cryptographic Support Adapter 7000) | eracom Technologies Australia Pty Ltd | ITSEC | 0 | 1998 | | No |
Miscellaneous Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| Assessed by DSD | BlackBerry | BlackBerry | | 0 | | | No |
| EAL2+ | FDRERASE for z/OS | Innovation Data Processing | CC | US | 2006 | | No |
| E2 | INFORMIX- OnLine Dynamic Server Version 7.23 | Informix Software Ltd | ITSEC | UK | 1998 | Not Required | No |
| E3 | Trusted Oracle7 | Oracle Corporation | ITSEC | UK | 1999 | Not Required | No |
Mobile Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL2+ | Microsoft Windows Mobile 5 with the Messaging and Security Feature Pack (MSFP) | Microsoft Corporation | CC | AU/NZ | 2007 | Not Started | PDF
|
| EAL2+ | Microsoft Windows Mobile 6 | Microsoft Corporation | CC | AU/NZ | 2007 | Not Started | PDF
|
| EAL2+ | Microsoft Windows Mobile 6.1 | Microsoft Corporation | CC | AU/NZ | 2009 | Progressing | PDF
|
| EAL4+ | Microsoft System Center Mobile Device Manager 2008 | Microsoft Corporation | CC | AU/NZ | 2009 | Progressing | PDF
|
| EAL4+ | Microsoft System Center Mobile Device Manager 2008 SP1 | Microsoft Corporation | CC | AU/NZ | 2009 | Progressing | PDF
|
| EAL4+ | Microsoft Windows Mobile 6.1 | Microsoft Corporation | CC | AU/NZ | 2009 | Progressing | PDF
|
| EAL4+ | Microsoft Windows Mobile 6.5 | Microsoft Corporation | CC | AU/NZ | 2010 | Progressing | No |
Network and Network Related Devices and Systems |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| High Assurance | Secure Optical Switch | Raytheon Australia Pty Ltd | High Assurance | AU | 2007 | Not Required | No |
| High Assurance | Secure Optical Switch (Remote Operation) | Raytheon Australia Pty Ltd | High Assurance | AU | 2007 | Not Required | No |
| TCSEC A1-MI | MLS LAN Secure Network Server System | Boeing Aerospace | TCSEC | US | | | No |
| EAL1 | KyberPASS Secure-Session VPN | KyberPASS Corporation | CC | AU/NZ | 2000 | | No |
| EAL2 | Cisco VPN 3000 Concentrator | Cisco Systems, Inc. | CC | AU/NZ | 2007 | | No |
| EAL2 | 2in1 PC(T) Version: 1.21 | Voltaire Advanced Data Security | CC | US | 1999 | | No |
| EAL2 | Checkpoint Firewall-1 Version: 4.0 (SP 5) | Check Point Software Technologies Inc. | CC | US | 1999 | | No |
| EAL2 | Lucent Managed Firewall Version 3.0 (Build 150) | Lucent Technologies | CC | US | 1999 | | No |
| EAL2 | Lucent Managed Firewall Version: 4.0 (Build 199) | Lucent Technologies | CC | US | 2000 | | No |
| EAL2 | Netscreen Appliances | Juniper Networks Inc | CC | US | 2002 | Not Required | No |
| EAL4 | Cisco Secure PIX Firewall Version 5.2 | Cisco Systems, Inc. | CC | 0 | 2001 | | No |
| EAL4 | Cisco Secure PIX Firewall Version 6.2 | Cisco Systems, Inc. | CC | 0 | 2002 | | No |
| E1 | CISCO Packet Level Encryption with Remote Management | Cisco Systems, Inc. | ITSEC | 0 | 1997 | | No |
| E1 | SecurNET HSP Series Models: C8800500, C8810500, C8820500 and C885040 | SecureNet Limited | ITSEC | 0 | 1997 | | No |
| E1 | SecurPAC IEM Series Models: C8605010, C8607010, C8700010 and C8720010 | SecureNet Limited | ITSEC | 0 | 1997 | | No |
| E1 | Cisco PIX Firewall | Cisco Systems, Inc. | ITSEC | AU/NZ | 1998 | | No |
| E1 | SecurPAC IEM V1.01 | SecureNet Limited | ITSEC | AU/NZ | 1997 | Not Required | No |
| E1 | SunScreen SPF-100G | Sun Microsystems | ITSEC | AU/NZ | 1996 | | No |
| E1 | DFTS Switch Nortel DPN - 100/20 | Nortel Networks | ITSEC | UK | 2000 | Not Required | No |
| E1 | DFTS Switch Nortel Passport Switch 6480 | Nortel Networks | ITSEC | UK | 2000 | Not Required | No |
| E3 | Secure-IT Gauntlet | Softway Pty Ltd with Network Associates | ITSEC | 0 | 1998 | | No |
| E3 | Cyberguard Firewall V2.2.1e | CyberGuard Corporation | ITSEC | UK | 1997 | Not Required | No |
| E3 | Mailguard Bastion including Trusted Solaris 2.5.1 running on Sun Ultra SPARC-1/170 Workstation | Clearswift Ltd | ITSEC | UK | 2000 | Not Required | No |
| E6 | Compucat CSX-100 Secure X.25 Interface | Compucat Research Pty Ltd | ITSEC | AU/NZ | | Not Required | No |
| E6 | Serial Data Regulator V1 | Raytheon Australia Pty Ltd | ITSEC | AU/NZ | 2003 | Not Required | PDF
|
Other Mainframe Security Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| UKL3 | HDS Trade; Series Multiple Logical Processor Facility Trade; (MLPF) Trade; Phase 5 | Hitachi Data Systems | | 0 | | | No |
| UKL2 | Multiple Domain Feature Version 14X033B | Amdahl Australia | | 0 | | | No |
| UKL2 | Multiple Domain Feature Version ML2.1 | Amdahl Australia | | 0 | | | No |
PC Security Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| F1Q1 | SAFE-GUARD Professional | Utimaco Safeware AG | | 0 | | | No |
| EAL2+ | Destroy & Destroy Lite | The Australian Software Company Pty Limited | | 0 | 2003 | | No |
| E1 | BlockIt! | Norman Data Defence Systems Pty Ltd | ITSEC | 0 | | | No |
| E1 | Kinetic Access II+ | Microsecure Corporation | | 0 | | | No |
| E1 | protectdrive (formally Eracom PC Vault) | | ITSEC | 0 | | | No |
| E1 | Touchlock | Mozaic Industries Pty Ltd | ITSEC | 0 | | | No |
| N/A | Cryptcard Version: 24.03.94b | Computer Elektronik Infosys GmbH, Germany | | 0 | | | No |
PKI Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL3 | UniCERT Timestamp Server Version 2.0.2 | Baltimore Technologies | CC | 0 | | | No |
Trusted Database Management Systems |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| B1 | Secure SQL Server | Sybase Inc | | 0 | 1997 | | No |
| B1 | SQL Server | Sybase Inc | | 0 | 1997 | | No |
| E3 | Oracle Version 7 | Oracle Corporation | ITSEC | 0 | | | No |
| E3 | Secure INGRES | Computer Associates | ITSEC | 0 | | | No |
| E3 | Trusted Oracle | Oracle Corporation | ITSEC | 0 | | | No |
| E3 | CA-Open Ingres and Open INGRES/ Enhanced Security | Computer Associates | ITSEC | UK | 1999 | | No |
View Current Products