The Defence Signals Directorate (DSD) maintains the Evaluated Products List (EPL) of ICT security products certified for use in Australian and New Zealand government agencies.
DSD has completed a cryptographic evaluation of the BlackBerry Playbook. It can now be used in accordance with the ISM for the transmittal of information classified up to RESTRICTED/PROTECTED.
DSD and the international Common Criteria community are developing
technology-specific Protection Profiles to enhance Common Criteria
evaluations. Rather than relying solely on Evaluation Assurance Levels
(EAL), DSD is raising the benchmark for security evaluations to meet
Australian government information security needs.
Access Control Devices and Systems |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL3+ | v-GO Access Accelerator Suite | Passlogix Inc | CC | AU/NZ | 2008 | Completed | PDF
|
Biometric Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL2 | Iridian Technologies KnoWho Authentication Server and Private ID | Iridian Technologies, Inc. | CC | AU/NZ | 2003 | Completed | No |
Data Protection |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL2 | Becrypt DISK Protect | Becrypt Ltd | CC | AU/NZ | 2009 | No, see consumer guide | PDF
|
| EAL2 | Becrypt Trusted Client | Becrypt Ltd | CC | AU/NZ | 2009 | No, see consumer guide | PDF
|
| EAL2+ | Eaglehawk SBX Enigma | Eaglehawk Limited | CC | AU/NZ | 2009 | No, see consumer guide | PDF
|
| EAL3+ | IBM Tivoli Storage Manager | IBM | CC | AU/NZ | 2009 | Not Required | No |
| EAL3+ | Tivoli Storage Manager 6.2.1 Extended Edition | IBM | CC | AU/NZ | 2011 | Not Required | No |
| EAL4+ | Secure Objects incorporating Secure Envelopes | Cocoon Data Holdings Ltd | CC | AU/NZ | 2011 | Progressing | No |
| N/A | Mini-SDV / Pocket SDV | Secure Systems | Other | AU | 2012 | Completed | PDF
|
Host Security Module Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL4+ | Thales e-Security nShield family of products (PCI: nShield Solo 500, 2000 and 4000, PCI Express: Solo 500e and 6000e , Connect: 500, 15000 and 6000) | Thales e-Security | CC | CA | 2009 | Progressing | No |
| EAL4+ | SafeNet Luna PCI configured for use in Luna SA 4.1 with backup | SafeNet Inc. | CC | NL | 2009 | Completed | PDF
|
| E3 | AEP SureWare KeyPer | AEP Systems International Ltd | ITSEC | UK | 2001 | Completed | No |
ICs, Smart Cards and Smart Card related Devices and Systems |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL2 | Gemalto MultiApp Platform, version 1.0 | Gemalto | CC | AU/NZ | 2009 | Completed | PDF
|
| EAL4+ | LM Gemplus GemXpresso Pro | LM Gemplus | CC | DE | 2002 | Completed | No |
| EAL4+ | COSMOPOLIC 2.1 | Oberthur Card Systems | CC | FR | 2002 | Completed | No |
| E4 | STARCOS® SPK 2.3 | Giesecke & Devrient | ITSEC | AU/NZ | 2004 | Completed | No |
| E6 | MULTOS V1N | Keycorp Ltd | ITSEC | AU/NZ | 2003 | Completed | No |
| E6 | MULTOS V1Q | Keycorp Ltd | ITSEC | AU/NZ | 2003 | Completed | No |
Miscellaneous Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL1 | Cisco VoIP Telephony Solution | CISCO Systems | CC | DE | 2005 | Not Required | PDF
|
| EAL2 | SQ-Phoenix Multifunction Encryptor (previously known as SQ-Phoenix Digital Encryptor) | CES Communications Ltd | CC | AU/NZ | 2005 | Completed | PDF
|
| EAL3 | Canon iR4570/ iR3570/ iR2870/ iR2270 Series iR Security Kit-B2 | Canon Inc. | | JP | 2006 | Completed | PDF
|
| EAL3 | Canon iR6570/ iR5570 Series iR Security Kit-B3 | Canon Inc. | CC | JP | 2006 | Completed | PDF
|
| E1 | NEC S2 (Mobile Satellite Terminal) | NEC Australia | ITSEC | AU/NZ | 2001 | Not Required | No |
| E2 | INFORMIX- OnLine Dynamic Server Version 7.23 | Informix Software Ltd | ITSEC | UK | 1998 | Not Required | No |
| E3 | Trusted Oracle7 | Oracle Corporation | ITSEC | UK | 1999 | Not Required | No |
| N/A | TalkSECURE Wireline 10.x and TalkSECURE Wireless 10.x | General Dynamics Decision Systems AU & NZ | Other | AU/NZ | 2001 | Completed | No |
Mobile Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL2+ | Microsoft Windows Mobile 5 with the Messaging and Security Feature Pack (MSFP) | Microsoft Corporation | CC | AU/NZ | 2007 | Not Started | PDF
|
| EAL2+ | Microsoft Windows Mobile 6 | Microsoft Corporation | CC | AU/NZ | 2007 | Not Started | PDF
|
| EAL2+ | Microsoft Windows Mobile 6.1 | Microsoft Corporation | CC | AU/NZ | 2009 | Progressing | PDF
|
| EAL2+ | BlackBerry Enterprise Server | Research in Motion | CC | CA | 2007 | Completed | PDF
|
| EAL2+ | BlackBerry Wireless Handheld Software | Research in Motion | CC | CA | 2007 | Completed | PDF
|
| EAL4+ | Microsoft System Center Mobile Device Manager 2008 | Microsoft Corporation | CC | AU/NZ | 2009 | Progressing | PDF
|
| EAL4+ | Microsoft System Center Mobile Device Manager 2008 SP1 | Microsoft Corporation | CC | AU/NZ | 2009 | Progressing | PDF
|
| EAL4+ | Microsoft Windows Mobile 6.1 | Microsoft Corporation | CC | AU/NZ | 2009 | Progressing | PDF
|
| EAL4+ | Microsoft Windows Mobile 6.5 | Microsoft Corporation | CC | AU/NZ | 2010 | Progressing | No |
| EAL4+ | BlackBerry Device Software | Research in Motion | CC | CA | 2010 | Completed | PDF
|
| EAL4+ | BlackBerry Device Software 6.0 | Research in Motion | CC | CA | 2011 | Completed | PDF
|
| EAL4+ | BlackBerry Enterprise Server V5 | Research in Motion | CC | CA | 2009 | Completed | PDF
|
| N/A | BlackBerry PlayBook | Research in Motion | Other | AU | 2011 | Completed, see consumer guide | PDF
|
Multi-function Device |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL3+ | Xerox WorkCentre 4150 / 4150s / 4050x / 4150xf Multifunction Systems | Xerox Corporation | CC | AU/NZ | 2009 | No, see consumer guide | PDF
|
| EAL3+ | XEROX WorkCentre 4250 & 4260 Multifunction Systems | Xerox Corporation | CC | AU/NZ | 2010 | Not Required | No |
Network and Network Related Devices and Systems |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL2 | ActivCard Secure Remote Access (SRA) suite of software | ActivCard Developments Pty Ltd | CC | AU/NZ | 2005 | Completed | No |
| EAL2 | Cisco IOS/IPSec Routers: Cisco 800 series, 1800 series, 2800 series, 3800 series, 7200 series, 7300 series and 7600 series routers. | CISCO Systems | CC | AU/NZ | 2007 | Completed | PDF
|
| EAL2 | HP OpenView Select Access | Hewlett Packard | CC | AU/NZ | 2006 | Completed | No |
| EAL2 | Tumbleweed Messaging Management System V4.6 | Tumbleweed Communications Pty. Ltd. | CC | AU/NZ | 2002 | Not Required | No |
| EAL2 | Wyse Device Manager Enterprise Edition 4.7.2 | Wyse Technology | CC | AU/NZ | 2011 | Not Required | No |
| EAL2 | ISA Server 2000 with Service Pack 1 and Feature Pack 1, Firewall | Microsoft Corporation | CC | DE | 2003 | Not Required | No |
| EAL2 | Citrix Presentation Server Version 4.0 | Citrix Systems Inc | CC | UK | 2005 | Completed | PDF
|
| EAL2 | Citrix Presentation Server Version 4.5 | Citrix Systems Inc | CC | UK | 2005 | Completed | PDF
|
| EAL2 | Cisco Unified Wireless Network Solution | CISCO Systems | CC | US | 2009 | Planning | No |
| EAL2 | Juniper Networks Secure Access Family Release 5.1R2 | Juniper Networks Inc | CC | US | 2005 | Completed | PDF
|
| EAL2 | Sanctuary Device Control | Lumension Security | CC | US | 2007 | No, see consumer guide | PDF
|
| EAL2+ | Cisco Network Admission Control (NAC) | CISCO Systems | CC | AU/NZ | | Not Required | No |
| EAL3 | Juniper Networks JUNOS 10.0 for J-Series and SRX-Series Platforms | Juniper Networks Inc | CC | AU/NZ | 2011 | Progressing | No |
| EAL3 | Juniper Networks JUNOS 9.3 for J-Series and SRX Series Platforms | Juniper Networks Inc | CC | AU/NZ | 2009 | Planning | No |
| EAL3+ | Juniper Networks IC Series UAC Appliances Version 3.0R2 | Juniper Networks Inc | CC | AU/NZ | 2010 | Not Required | No |
| EAL3+ | Juniper Networks Secure Access Family Version 6.4R2 | Juniper Networks Inc | CC | AU/NZ | 2010 | No, see consumer guide | PDF
|
| EAL4 | Cisco IOS IPSec 12.3(6f) | CISCO Systems | CC | AU/NZ | 2006 | Completed | PDF
|
| EAL4 | Cisco IOS/IPSec 12.3(6a) | CISCO Systems | CC | AU/NZ | 2006 | Completed | PDF
|
| EAL4 | Cisco IPSec Crypto System | CISCO Systems | CC | AU/NZ | 2002 | Completed | No |
| EAL4 | Datacryptor AP range | Thales e-Security | CC | AU/NZ | 2004 | See Consumer Guide | PDF
|
| EAL4 | Gauntlet Internet Firewall V6.0 on Sun Solaris Version 2.8 | McAfee | CC | AU/NZ | 2002 | Not Required | No |
| EAL4 | Senetas (CTAM) Cyphercell ATM Encryptor | Senetas Security Ltd | CC | AU/NZ | 2001 | Completed | No |
| EAL4 | Senetas CypherNET Multi-Protocol Encryptor | Senetas Security Ltd | CC | AU/NZ | 2008 | Completed | PDF
|
| EAL4 | BorderWare Firewall Server V 6.1.1 | BorderWare Technologies Inc | CC | UK | 2000 | Not Required | No |
| EAL4 | CyberGuard Firewall for UnixWare/Premium Appliance Firewall V4.3 (to Version 5.2) | CyberGuard Corporation | CC | UK | 2000 | Not Required | No |
| EAL4 | Juniper Netscreen Family with ScreenOS 5.0.0r9 | Juniper Networks Inc | CC | US | | Completed | PDF
|
| EAL4 | Juniper Netscreen Family with ScreenOS 5.4.0r4 | Juniper Networks Inc | CC | US | 2007 | Completed | PDF
|
| EAL4 | SwitchViewSC Series Switches | Emerson Network Power | CC | US | 2007 | Not Required | PDF
|
| EAL4+ | Senetas CN/CS Series Ethernet Encryptor | Senetas Security Ltd | CC | AU/NZ | 2011 | Progressing | No |
| EAL4+ | Senetas Encryptor Range comprising CypherNET Ethernet Encryptor, CypherNET Fibre Channel Encryptor, CypherStream Ethernet Encryptor and CypherManager | Senetas Security Ltd | CC | AU/NZ | 2009 | | No |
| EAL4+ | Fortinet FortiGate, FortiWifi, FortiOS | Fortinet | CC | CA | 2008 | Progressing | No |
| EAL4+ | Nortel VPN Router v7.05 | Nortel Networks | CC | CA | 2008 | Completed | PDF
|
| EAL4+ | Cisco Adaptive Security Appliances 5505, 5510, 5520, 5540 and 5550 | CISCO Systems | CC | US | 2009 | Planning | No |
| EAL4+ | Cisco Firewall Services Module (FWSM) version 3.1 (4) for Cisco Catalyst 6500 switches and Cisco 7600 routers | CISCO Systems | CC | US | 2007 | Not Required | PDF
|
| EAL4+ | Cisco IOS Firewall | CISCO Systems | CC | US | | Not Required | PDF
|
| EAL4+ | Cisco IOS IPSec on the Integrated Services Routers,VPN Services Module (VPNSM) and IPSec VPN Shared Port Adapter(SPA), including VLAN Separation | CISCO Systems | CC | US | 2008 | Completed | PDF
|
| EAL4+ | Cisco PIX Security Appliances 515, 515E, 525, 535 and Cisco ASA Adaptive Security Appliances 5510, 5520 and 5540 | CISCO Systems | CC | US | | Not Required | PDF
|
| EAL4+ | Sidewinder 7.0.0.02 Firewall | Secure Computing | CC | US | 2007 | Completed | PDF
|
| EAL7 | Secure Optical Switch | Raytheon Australia Pty Ltd | CC | AU/NZ | 2009 | Not Required | No |
| E1 | SecurPAC IEM V1.01 | SecureNet Limited | ITSEC | AU/NZ | 1997 | Not Required | No |
| E1 | DFTS Switch Nortel DPN - 100/20 | Nortel Networks | ITSEC | UK | 2000 | Not Required | No |
| E1 | DFTS Switch Nortel Passport Switch 6480 | Nortel Networks | ITSEC | UK | 2000 | Not Required | No |
| E3 | Cyberguard Firewall V2.2.1e | CyberGuard Corporation | ITSEC | UK | 1997 | Not Required | No |
| E3 | Mailguard Bastion including Trusted Solaris 2.5.1 running on Sun Ultra SPARC-1/170 Workstation | Clearswift Ltd | ITSEC | UK | 2000 | Not Required | No |
| E3 | OMEGA Version 7.12 | ICL Defence | ITSEC | UK | 2000 | Not Required | No |
| E5 | BAE Systems Mobile Trusted Filter | BAE Systems | ITSEC | AU/NZ | 2007 | Not Required | No |
| E5 | BAE Systems Trusted Filter V1 | BAE Systems | ITSEC | AU/NZ | 2001 | Not Required | PDF
|
| E6 | Compucat CSX-100 Secure X.25 Interface | Compucat Research Pty Ltd | ITSEC | AU/NZ | | Not Required | No |
| E6 | Interactive Link Data Diode Device V1.2 | BAE Systems | ITSEC | AU/NZ | 1999 | Not Required | No |
| E6 | Interactive Link Multiple Computer Switch V3.3 | BAE Systems | ITSEC | AU/NZ | 2000 | Not Required | PDF
|
| E6 | Interactive Link V5 | BAE Systems | ITSEC | AU/NZ | 2000 | Not Required | No |
| E6 | Serial Data Regulator V1 | Compucat Research Pty Ltd | ITSEC | AU/NZ | 2003 | Not Required | PDF
|
| HG | Interactive Link - Data Diode 1 Gb variant | BAE Systems | HG | AU | 2011 | Not Required | PDF
|
| HG | Interactive Link - Multiple Computer Switch with USB Interfaces (MCS Ultra) | BAE Systems | HG | AU | 2008 | Not Required | PDF
|
| HG | Interactive Link – Data Diode | BAE Systems | HG | AU | 2002 | Not Required | No |
| HG | Interactive Link – Keyboard Switch | BAE Systems | HG | AU | 2004 | Not Required | No |
| HG | Interactive Link – Multiple Computer Switch | BAE Systems | HG | AU | 2002 | Not Required | No |
| HG | Secure Optical Switch | Compucat Research Pty Ltd | HG | AU | 2007 | Not Required | No |
| HG | Secure Optical Switch (Remote Operation) | Compucat Research Pty Ltd | HG | AU | 2007 | Not Required | No |
| HG | Avocent SwitchView SC4-UAD KVM Switch | Emerson Network Power | HG | US | 2007 | Not Required | PDF
|
Operating System Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL1 | Microsoft Windows Vista and Windows Server 2008 | Microsoft Corporation | CC | AU/NZ | 2008 | Not Required | No |
| EAL4 | Nokia IPSO 3.5 and 3.5.1 | Nokia Enterprise Solutions | CC | UK | | Completed | No |
| EAL4+ | Windows 2000 Professional, Server and Advanced Server with SP3 and Q326886 Hotfix | Microsoft Corporation | CC | US | 2002 | Completed | No |
| EAL4+ | Windows Server 2003, Windows XP | Microsoft Corporation | CC | US | | Stopped | No |
| E3 | AIX V4.3 | IBM | ITSEC | DE | 1998 | Not Required | No |
| E3 | HP-UX V10.20 | Hewlett Packard | ITSEC | UK | 1999 | Not Required | No |
Other Devices and Systems |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL1+ | Exchange Server 2010 Enterprise (English) 64-bit | Microsoft Corporation | CC | AU/NZ | 2010 | Not Required | No |
| EAL2+ | Noggin OCA Incident Manager | Noggin IT | CC | AU/NZ | 2010 | Not Required | No |
| EAL4+ | Microsoft Exchange Server 2010 SP1 Enterprise (English) 64-bit | Microsoft Corporation | CC | AU/NZ | 2011 | Not Required | No |
PC Security Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL1 | PC Guardian Encryption Plus Hard Disk V7.0 | PC Guardian | CC | AU/NZ | 2003 | Completed | No |
| EAL2 | Pointsec Protector | Pointsec | CC | UK | | Completed | PDF
|
| EAL2 | Silicon Data Vault Desktop SDV201B03-0003 Silicon Data Vault Laptop SDV18A03-A2-0003 | Secure Systems | CC | US | 2006 | Completed | PDF
|
| EAL3 | SafeGuard Easy V3.20 | Utimaco Safeware AG | CC | DE | | Completed | PDF
|
| EAL4 | SafeNet ProtectDrive Enterprise V8.1.1 | SafeNet Inc. | CC | AU/NZ | 2008 | Completed | PDF
|
| EAL4 | McAfee Endpoint Encryption Version 5.0 (previously SafeBoot Device Encryption) | McAfee | CC | UK | 2006 | Completed | PDF
|
| EAL4 | Pointsec PC V4.3 | Pointsec | CC | US | 2005 | Completed | PDF
|
| EAL4+ | Microsoft BitLocker - Windows 7/Windows Server 2008 R2 | Microsoft Corporation | CC | US | 2011 | Completed, see consumer guide | PDF
|
| EAL4+ | Microsoft BitLocker - Windows Vista/Windows Server 2008 | Microsoft Corporation | CC | US | 2009 | Completed, see consumer guide | PDF
|
| HG | HGSDV | Secure Systems | HG | AU | 2007 | Completed | PDF
|
| N/A | SDV18A Laptop SDV - LD10d, SDV181B Laptop SDV - LU10d , SDV182A Laptop SDV - LS10 | Secure Systems | Other | AU/NZ | 2007 | Completed | PDF
|
PKI Products |
| Assurance Level | Product | Vendor | Cert Method | Country of Certification | Cert Year | Crypt Evaluation | Consumer Guide |
| EAL2 | iKey 2032 USB Token | SafeNet Inc. | CC | AU/NZ | 2004 | Completed | No |
| EAL3 | Timestamp Server V2.0.2 Patch 1 | Baltimore Technologies | CC | AU/NZ | 2003 | Not Required | No |
| EAL4 | TrustedNet Connect V2.0 | SecureNet Limited | CC | AU/NZ | 2003 | Completed | No |
| EAL4 | VeriSign Processing Center V3.0 | VeriSign Inc. | CC | AU/NZ | 2001 | Not Required | No |
| EAL4+ | Cybertrust UniCERT V5.2.1 | Cybertrust | CC | AU/NZ | 2006 | Completed | No |
| EAL4+ | Luna CA V3.97 | SafeNet Inc. | CC | CA | | Completed, see consumer guide | PDF
|
| E3 | UniCERT Version 3.1.2A | Baltimore Technologies | ITSEC | AU/NZ | 2000 | Completed | No |
| N/A | ProtectServer Orange (CSA8000) | SafeNet Inc. | Other | AU/NZ | 2007 | Completed | PDF
|
Access Control Devices and Systems |
| Assurance Level | Product | Vendor | Cert Method | Est Date of Completion | Cert Progress |
| EAL4+ | Active Directory Federation Services 2.0 | Microsoft Corporation | CC | Q1 2012 | Progressing |
| EAL4+ | Microsoft Forefront Identity Manager (FIM) 2010 | Microsoft Corporation | CC | Q1 2012 | Progressing |
Network and Network Related Devices and Systems |
| Assurance Level | Product | Vendor | Cert Method | Est Date of Completion | Cert Progress |
| EAL4+ | Cisco Unified Wireless Network & Wireless Intrusion Prevention System | CISCO Systems | CC | Q2 2012 | Progressing |
| EAL4+ | Cisco ASA 5500 Series Security Appliance | CISCO Systems | CC | Q3 2012 | Progressing |